Non-VBV BINs List 2026: Free USA CC Linkables
Published: August 9, 2026 | Last Updated: August 2026 | Total BINs: 500+
⚠️ IMPORTANT DISCLAIMER
This list is compiled for educational and research purposes. BIN status changes rapidly as banks update security measures. Always verify BINs before use. Success rates depend on multiple factors including geo-location, device setup, and card age.
What Are Non-VBV BINs?
Non-VBV (Non-Verified by Visa) BINs are Bank Identification Numbers that issue cards not enrolled in the 3D Secure verification system. These cards process transactions without requiring:
- One-time passwords (OTP)
- Additional PIN verification
- SMS confirmation codes
- Bank app authentication
Understanding 3D Secure
| Security Level | Verification Required | Typical BINs |
| Non-VBV | None | Legacy, debit, prepaid |
| VBV Optional | Sometimes | Standard credit |
| Full VBV | Always required | Premium, high-limit |
Top 50 Non-VBV BINs for USA (2026)
Tier 1: Highest Success Rate (85-95%)
| BIN | Card Type | Issuer | Best Use | Success Rate |
| 414720 | Visa Debit | Chase | General purpose | 90% |
| 434769 | Visa Debit | Chase | Digital wallets | 88% |
| 541003 | Mastercard | Wells Fargo | Apple Pay/PayPal | 88% |
| 473702 | Visa Credit | Citibank | High-value | 85% |
| 403993 | Visa | Bank of America | Subscriptions | 85% |
| 486236 | Visa Platinum | Capital One | Online purchases | 85% |
| 446325 | Visa Gold | Citibank | Premium sites | 82% |
| 465007 | Visa Infinite | Amegy Bank | High limits | 80% |
| 447664 | Visa Infinite | MBNA America | Business | 78% |
| 448407 | Visa | Lloyds (US) | International | 78% |
Tier 2: High Success Rate (70-84%)
| BIN | Card Type | Issuer | Best Use | Success Rate |
| 403461 | Visa Debit | National Bank & Trust | Regional | 78% |
| 403497 | Visa Business | PNC Bank | Business | 76% |
| 404227 | Visa Debit | Home Federal Bank | Local | 75% |
| 438567 | Visa Debit | Wells Fargo | General | 75% |
| 446053 | Visa Debit | U.S. Bank | National | 75% |
| 455330 | Visa Business | Highland Bank | Corporate | 74% |
| 468018 | Visa Debit | Zions First National | Regional | 74% |
| 470712 | Visa Business | TIB Bank | Commercial | 73% |
| 478123 | Visa Platinum | Wells Fargo | Premium | 72% |
| 480213 | Visa Business | Capital One | Corporate | 72% |
| 480260 | Visa Business | FIA Card Services | Business | 72% |
| 490172 | Visa Platinum | Wells Fargo | Personal | 72% |
| 514616 | Mastercard | Pulse EFT | Debit | 71% |
| 517800 | Mastercard Business | Wells Fargo | Corporate | 71% |
| 529149 | Mastercard | Capital One | Credit | 70% |
| 540411 | Mastercard | Capital One | Business | 70% |
| 545534 | Mastercard | Capital One | Louisiana | 70% |
| 465614 | Visa Debit | First Federal Savings | Kentucky | 75% |
| 427533 | Visa Purchasing | Citibank | Corporate | 73% |
| 471562 | Visa Purchasing | UMB Bank | Business | 73% |
Tier 3: Moderate Success Rate (60-69%)
| BIN | Card Type | Issuer | Best Use | Success Rate |
| 421760 | Visa Infinite | Various | High-end | 68% |
| 435237 | Visa Classic | Target National Bank | Retail | 68% |
| 449881 | Visa | Alliance FCU | Credit Union | 68% |
| 465569 | Visa Debit | American Founders Bank | Regional | 68% |
| 469569 | Visa Business | American Founders Bank | Business | 68% |
| 497295 | Visa Business | American Federal Bank | Corporate | 68% |
| 421323 | Visa Debit | ICICI Bank | International | 67% |
| 421760 | Visa | Chase | Various | 67% |
| 426684 | Visa | Chase | Multiple | 67% |
| 434018 | Visa Platinum | Sikorsky Financial | Credit Union | 67% |
| 443603 | Visa | Various | General | 67% |
| 4510xx | Mastercard | Canadian issuers | Cross-border | 65% |
| 4628xx | Mastercard | Australian | International | 65% |
| 4658xx | Visa | UK issuers | Global | 65% |
| 4912xx | Visa | German issuers | EU | 65% |
Complete BIN Database by Bank
Chase Bank BINs (100+ BINs)
High Priority BINs:
| BIN | Type | Category | Notes |
| 414720 | Visa Debit | Traditional | Gold standard, 90% success |
| 434769 | Visa Debit | Classic | Digital wallet friendly |
| 426684 | Visa | Various | Non-VBV confirmed |
| 421760 | Visa | Multiple | Legacy BIN |
| 414746 | Visa | Classic | Regional |
| 414747 | Visa | Classic | National |
| 414748 | Visa | Classic | High volume |
| 414749 | Visa | Classic | Reliable |
| 414750 | Visa | Classic | Consistent |
| 414751 | Visa | Classic | Tested |
Success Factors:
- Requires city-level IP match
- Chrome profile with 2+ weeks activity preferred
- Sensitive to device history
- Best for subscriptions and recurring
Bank of America BINs (100+ BINs)
High Priority BINs:
| BIN | Type | Category | Notes |
| 403993 | Visa | Various | OTP often disabled |
| 486236 | Visa Platinum | Premium | Capital One acquisition |
| 486238 | Visa Platinum | Premium | High limits |
| 486239 | Visa Platinum | Premium | Business |
| 486240 | Visa Platinum | Premium | Corporate |
| 403461 | Visa Debit | Regional | National Bank & Trust |
| 403497 | Visa Business | Corporate | PNC Bank partner |
| 404227 | Visa Debit | Local | Home Federal Bank |
Success Factors:
- Ideal for subscription services
- Predictable transaction velocity
- Lower fraud detection
- Good for testing
Wells Fargo BINs (80+ BINs)
High Priority BINs:
| BIN | Type | Category | Notes |
| 541003 | Mastercard | Various | PayPal + Apple Pay |
| 438567 | Visa Debit | Traditional | General purpose |
| 517800 | Mastercard Business | Corporate | Looser security |
| 478123 | Visa Platinum | Premium | Personal banking |
| 490172 | Visa Platinum | Premium | Rewards |
| 490173 | Visa Platinum | Premium | Cash back |
| 490174 | Visa Platinum | Premium | Travel |
| 490175 | Visa Platinum | Premium | Business |
Success Factors:
- Robust for regional retail chains
- 64% base success rate
- Better with city-matched IP
- Good for medium-value transactions
Capital One BINs (90+ BINs)
High Priority BINs:
| BIN | Type | Category | Notes |
| 486236 | Visa Platinum | Credit | Richmond, VA |
| 486238 | Visa Platinum | Credit | Premium |
| 529149 | Mastercard | Credit | High volume |
| 540411 | Mastercard Business | Corporate | Business products |
| 545534 | Mastercard | Credit | New Orleans, LA |
| 480213 | Visa Business | Corporate | Capital One Bank |
| 480260 | Visa Business | Corporate | FIA Card Services |
| 514616 | Mastercard | Debit | Pulse EFT |
| 804xxx | Various | Prepaid | Gift cards |
Success Factors:
- Business products have looser security
- Less likely to be MSC-enrolled
- Good for corporate transactions
- Test before bulk use
Citibank BINs (70+ BINs)
High Priority BINs:
| BIN | Type | Category | Notes |
| 473702 | Visa Credit | Various | High-value hits |
| 446325 | Visa Gold | Premium | South Dakota |
| 427533 | Visa Purchasing | Corporate | Business |
| 421323 | Visa Debit | Various | ICICI partnership |
| 448407 | Mastercard | Classic | US operations |
| 453997 | Visa | Various | NatWest partnership |
Success Factors:
- Premium BINs for high-value
- Good for luxury goods
- Higher approval limits
- Requires clean setup
Regional & Credit Union BINs (60+ BINs)
High Priority BINs:
| BIN | Type | Issuer | Region |
| 465007 | Visa Infinite | Amegy Bank | Texas |
| 447664 | Visa Infinite | MBNA America | Delaware |
| 465614 | Visa Debit | First Federal Savings | Kentucky |
| 468018 | Visa Debit | Zions First National | Utah |
| 446053 | Visa Debit | U.S. Bank | Ohio |
| 455330 | Visa Business | Highland Bank | Minnesota |
| 470712 | Visa Business | TIB Bank | Texas |
| 471562 | Visa Purchasing | UMB Bank | Missouri |
| 434018 | Visa Platinum | Sikorsky Financial | Connecticut |
| 449881 | Visa | Alliance FCU | Various |
| 465569 | Visa Debit | American Founders Bank | Various |
| 469569 | Visa Business | American Founders Bank | Various |
| 497295 | Visa Business | American Federal Bank | Various |
Success Factors:
- Lower fraud detection
- Regional banks less monitored
- Credit unions often skip 3DS
- Good for local transactions
BINs by Platform Compatibility
Apple Pay Compatible BINs
| BIN | Bank | Type | Success Rate |
| 541003 | Wells Fargo | Mastercard | 88% |
| 414720 | Chase | Visa Debit | 85% |
| 434769 | Chase | Visa Debit | 82% |
| 473702 | Citibank | Visa Credit | 80% |
| 438567 | Wells Fargo | Visa Debit | 78% |
| 486236 | Capital One | Visa Platinum | 78% |
| 403993 | Bank of America | Visa | 75% |
PayPal Compatible BINs
| BIN | Bank | Type | Success Rate |
| 414720 | Chase | Visa Debit | 90% |
| 434769 | Chase | Visa Debit | 88% |
| 541003 | Wells Fargo | Mastercard | 88% |
| 403993 | Bank of America | Visa | 85% |
| 473702 | Citibank | Visa Credit | 82% |
| 4852xx | Netspend | Visa Prepaid | 75% |
| 4890xx | Various | Visa Prepaid | 70% |
CashApp Compatible BINs
| BIN | Bank | Type | Success Rate |
| 4246xx | Greendot | Visa Prepaid | 85% |
| 4833xx | Chime | Visa Debit | 82% |
| 3779xx | Serve | Amex Prepaid | 78% |
| 414720 | Chase | Visa Debit | 75% |
| 434769 | Chase | Visa Debit | 72% |
Amazon Compatible BINs
| BIN | Bank | Type | Success Rate |
| 414720 | Chase | Visa Debit | 70% |
| 4305xx | Various | Visa | 68% |
| 4400xx | Various | Visa | 65% |
| 4510xx | Various | Mastercard | 62% |
BINs by Transaction Type
Subscription Services (Netflix, Spotify, etc.)
| BIN | Bank | Type | Monthly Success |
| 403993 | Bank of America | Visa | 92% |
| 414720 | Chase | Visa Debit | 90% |
| 486236 | Capital One | Visa Platinum | 88% |
| 434769 | Chase | Visa Debit | 87% |
| 541003 | Wells Fargo | Mastercard | 85% |
Digital Goods (Software, Games)
| BIN | Bank | Type | Success Rate |
| 414720 | Chase | Visa Debit | 88% |
| 473702 | Citibank | Visa Credit | 85% |
| 434769 | Chase | Visa Debit | 85% |
| 403993 | Bank of America | Visa | 82% |
| 486236 | Capital One | Visa Platinum | 80% |
Physical Goods (Electronics, Clothing)
| BIN | Bank | Type | Success Rate |
| 473702 | Citibank | Visa Credit | 82% |
| 446325 | Citibank | Visa Gold | 80% |
| 414720 | Chase | Visa Debit | 78% |
| 541003 | Wells Fargo | Mastercard | 75% |
| 465007 | Amegy Bank | Visa Infinite | 75% |
High-Value Transactions ($1000+)
| BIN | Bank | Type | Success Rate |
| 473702 | Citibank | Visa Credit | 75% |
| 465007 | Amegy Bank | Visa Infinite | 72% |
| 447664 | MBNA America | Visa Infinite | 70% |
| 446325 | Citibank | Visa Gold | 70% |
| 486236 | Capital One | Visa Platinum | 68% |
International BINs for Cross-Border
Canadian BINs (Non-VBV Friendly)
| BIN | Bank | Type | Success Rate |
| 4510xx | Various | Visa | 80% |
| 4520xx | Various | Mastercard | 78% |
| 5444xx | TD Bank | Mastercard | 75% |
| 5522xx | RBC | Visa | 75% |
| 5478xx | TD Bank | Mastercard | 72% |
| 5522xx | RBC | Mastercard | 72% |
UK BINs
| BIN | Bank | Type | Success Rate |
| 453997 | NatWest | Visa | 82% |
| 448407 | Lloyds | Mastercard | 80% |
| 4658xx | Various | Visa | 75% |
| 4751xx | Various | Visa | 72% |
Australian BINs
| BIN | Bank | Type | Success Rate |
| 537220 | Westpac | Mastercard | 85% |
| 515735 | ANZ | Mastercard | 82% |
| 4628xx | Various | Mastercard | 78% |
| 4931xx | Commonwealth | Visa | 75% |
BIN Testing Methodology
How to Verify BIN Status
Step 1: Small Test Transaction- Amount: $1-5
- Site: Low-security merchant
- Check: 3DS triggered or not
Step 2: Medium Test
- Amount: $50-100
- Site: Standard e-commerce
- Check: Approval rate
Step 3: Full Test
- Amount: Target amount
- Site: Actual target
- Check: Success/failure pattern
Success Rate Factors
| Factor | Impact | Optimization |
| IP Location | Critical | Match BIN region exactly |
| Device Fingerprint | High | Use aged browser profile |
| Transaction Amount | Medium | Start low, increase gradually |
| Time of Day | Low | Business hours preferred |
| Site Category | Medium | Match BIN to site type |
BIN Rotation Strategy
Recommended Rotation Cycle
Primary BIN (414720):- Use for first 2 transactions
- Rest 24 hours
- Reuse for next batch
Secondary BIN (434769):
- Switch after 2 uses of primary
- Use for 1-2 transactions
- Rest 48 hours
Tertiary BIN (541003):
- Use for high-value attempts
- Maximum 1 use per day
- Rest 72 hours between uses
Burn Prevention
Signs BIN is Burned:
- Sudden increase in declines
- 3DS triggered when previously skipped
- AVS mismatches on correct address
- Velocity limits hit
Response:
- Stop using immediately
- Wait 7-14 days
- Test with small amount
- If still burned, retire BIN
BIN Sourcing
Where to Obtain Fresh BINs
| Source | Reliability | Cost | Freshness |
| Private vendors | High | $$$ | Daily updates |
| Carding forums | Medium | $$ | Weekly updates |
| Public lists | Low | Free | Often outdated |
| BIN databases | Medium | $ | Monthly updates |
Red Flags for Outdated BINs
- BINs published more than 30 days ago
- No success rate data
- Generic lists without bank details
- Over-posted on public forums
- No verification testing
Security Considerations
BIN Safety
Never:
- Share working BINs publicly
- Post successes with full BIN
- Use same BIN across multiple sites simultaneously
- Ignore burn signals
Always:
- Test before bulk use
- Rotate BINs regularly
- Keep private lists updated
- Document success/failure rates
Legal Notice
BIN lists are for educational purposes. Using stolen card data is illegal. This guide discusses BIN identification for legitimate security research and fraud prevention purposes only.
Quick Reference: Top 10 BINs
| Rank | BIN | Bank | Type | Best For | Rate |
| 1 | 414720 | Chase | Visa Debit | Everything | 90% |
| 2 | 434769 | Chase | Visa Debit | Digital wallets | 88% |
| 3 | 541003 | Wells Fargo | Mastercard | Apple Pay | 88% |
| 4 | 473702 | Citibank | Visa Credit | High-value | 85% |
| 5 | 403993 | Bank of America | Visa | Subscriptions | 85% |
| 6 | 486236 | Capital One | Visa Platinum | Online | 85% |
| 7 | 446325 | Citibank | Visa Gold | Premium | 82% |
| 8 | 465007 | Amegy Bank | Visa Infinite | High limits | 80% |
| 9 | 438567 | Wells Fargo | Visa Debit | General | 78% |
| 10 | 537220 | Westpac | Mastercard | International | 78% |
Final Checklist
Before Using Any BIN:
- Verify BIN is less than 30 days old
- Test with small transaction first
- Match IP to BIN region
- Use clean device/browser
- Have backup BINs ready
- Document results
- Monitor for burn signals
Tags: #NonVBV #BINs #BINList #USA #Chase #BankOfAmerica #WellsFargo #CapitalOne #Citibank #2026 #Carding #LinkableCards
This list is updated regularly. Last verified: August 2026. Always test before use.



